Your students have the spark. SPIKE™ Prime gives them the stage — real robots, real competitions, real pride. The journey from first brick to national podium starts here.
The intelligent brain of every SPIKE Prime build — packed with processing power, a vivid 5×5 colour display, and 6 I/O ports for simultaneous sensor and motor connections.
Filter by grade to see the exact skills students develop at each level.
| Skill Area | Grade 6 | Grade 7 | Grade 8 |
|---|---|---|---|
| Icon / Block Coding | |||
| MicroPython | |||
| Engineering Design Process | |||
| Robotics & Mechanics | |||
| Sensor Integration | |||
| Computational Thinking | |||
| Data & Measurement | |||
| WRO RoboMission & FLL |
| Skill Area | Coverage | Learning Outcomes |
|---|---|---|
| Icon / Block Coding | Covered | Sequential logic, loops, events, conditions using LEGO SPIKE App icon blocks |
| Engineering Design Process | Intro | Identify → Ideate → Build → Test cycle with guided, structured tasks |
| Robotics & Mechanics | Covered | Gears, levers, axles — 528-piece LEGO Technic builds with 6 motor/sensor ports |
| Sensor Integration | Intro | Colour sensor and force sensor with pre-built challenge tasks |
| Computational Thinking | Intro | Decomposition and pattern recognition through guided activities |
| WRO RoboMission | Eligible | Eligible from age 8 — Grade 6 students (age 11–12) can participate in WRO RoboMission with beginner team builds and basic autonomous programmes |
| Skill Area | Coverage | Learning Outcomes |
|---|---|---|
| Icon / Block Coding | Deep Dive | Advanced sequences, conditionals, parallel tasks and custom functions |
| MicroPython | Intro | Python syntax, variables, for/while loops using SPIKE Prime's built-in Python editor |
| Engineering Design Process | Covered | Open-ended design briefs — prototype, evaluate, iterate autonomously |
| Robotics & Mechanics | Deep Dive | Differential drive, claw mechanisms, multi-motor synchronisation |
| Sensor Integration | Covered | Ultrasonic distance, gyro sensor, colour line-following |
| Computational Thinking | Covered | Algorithm design, debugging strategies, flowcharts |
| Data & Measurement | Intro | Reading and logging sensor data; graphing in SPIKE App |
| Competition Prep | Intro | WRO RoboMission / FLL Challenge — team strategy, autonomous missions, competition format practice |
| Skill Area | Coverage | Learning Outcomes |
|---|---|---|
| MicroPython | Deep Dive | Functions, classes, file I/O and BLE communication via Python |
| Engineering Design Process | Deep Dive | Full project cycles with peer reviews, documentation and presentations |
| Robotics & Mechanics | Deep Dive | Autonomous navigation, speed/torque optimisation, compound gear trains |
| Sensor Integration | Deep Dive | Multi-sensor fusion — gyro + ultrasonic + colour for intelligent navigation |
| Computational Thinking | Deep Dive | State machines, recursion, optimisation problem-solving |
| Data & Measurement | Covered | Data collection, analysis and hypothesis testing with sensor arrays |
| Competition Prep (WRO / FLL) | Deep Dive | WRO RoboMission / FLL Challenge — autonomous scoring missions, robot game strategy |
Every grade, every skill, every step — we'll help you map the whole journey.
Our SPIKE Prime education specialists are ready to help you plan the perfect setup for your school.